FIND THE FINQUANTA PLAN THAT'S RIGHT FOR NOW.
Explore essential features with no cost. Get basic investment recommendations, budget tracking, and financial goal setting.
FREESTARTER
For freelancers, sole traders and brand-new businesses.
$19.99/MO
Or $199.99/year (save 2 months)
per seat
Recommended for freelancers and sole traders
ENTREPRENEUR
Advanced tools for entrepreneurs, including comprehensive financial planning and personalized investment advice.
$49.99/MO
Or $499.95/year (save 2 months)
per seat
Recommended for online stores and businesses ready to scale
BUSINESS
Detailed financial analytics, employee benefits planning, and advanced investment opportunities for scaling businesses.
$99.99/MO
Or $999.95/year (save 2 months)
per seat
Recommended for startups and brick-and-mortar businesses
CORPORATE
Custom financial strategies, extensive portfolio management, and dedicated support for large organizations.
CONTACT SALES
Customized solution for teams of more than 5 users.
Recommended for corporations and investors
FEATURE COMPARISON TABLE
Explore our feature comparison table to find the perfect plan for your needs. Compare the benefits and tools available at each pricing tier β Free, Starter, Entrepreneur and Business β so you can make an informed decision and get the most out of Finquanta.
| FEATURES | FREE | STARTER | ENTREPRENEUR | BUSINESS |
|---|---|---|---|---|
| Core | ||||
| Bookkeeping | β | β | β | β |
| Accounting | β | β | β | β |
| Business Plan Creation & Validation | β | β | β | β |
| Business Proposal Creation & Validation | β | β | β | β |
| Multi-Currency | β | β | β | β |
| Company Brain | ||||
| Notes, Categories & Live Data | β | β | β | β |
| Graph View (2D & 3D) | β | β | β | β |
| Backlinks | β | β | β | β |
| AI Summaries & Auto-Linking | β | β | β | β |
| Finna Council | β | β | β | β |
| Allowances | ||||
| Seats | 1 | Per Seat | Per Seat | Per Seat |
| Finna Messages / Month | 50 | 200 | 500 | 2,000 |
| Council Sessions / Month | β | β | 10 | 30 |
| Business Groups | 3 | 10 | Unlimited | Unlimited |
| Document scans (per month) | 5 | 25 | 100 | 500 |
| Coming Soon | ||||
| Bank Connections | β | |||
| Document Import | β | β | β | β |
| Cash-Flow Forecasting | β | β | ||
| Taxes | β | β | ||
| Processing Payroll | β | β | ||
| Financial Statements | β | β | β | |
| Financial Administration | β | β | β | |
| Audits | β | β | β | |
| Legal Contract Creation | β | β | β | |
In development β coming soon